Price breaks
| 1+ | $ 23.83 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5935-01-678-0580 |
| Description | Adapter, Connector |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5935-01-678-0580 |
| NIIN | 01-678-0580 |
| FSC | 5935 |
| FSG | 59 |
| Item Name | Adapter, Connector |
| INC | 15091 |
| Assigned Date | 18-JAN-2019 |
| Status | Active |
Technical characteristics
| Thread Class | 2A2A |
| Thread Direction | Right-handright-hand |
| Body Style | Straight shape, external coupling |
| Overall Length | 33.0 millimeters nominal |
| Overall Diameter | 11.10 millimeters nominal |
| Distance from Mounting Shoulder to Front Face | 3.20 millimeters nominal |
| Mounting Facility Thickness | 7.6 millimeters maximum |
| Mating End Quantity | 2 |
| Contact Position Arrangement Style | Sma 1ST mating end |
| Contact Position Arrangement Style | Tnc 2ND mating end |
| Radio Frequency Type Contact Characteristic Impedance in Ohms | 50.0 all mating ends all contact groupings |
| End Item Identification | 5840-01-584-0224 |
| Thread Quantity per Inch | 36 |
| Nominal Thread Size | 0.250 inches and 0.4375 inches |
| Contact Material | Copper alloy all mating ends all contact groupings |
| Contact Surface Treatment | Gold all mating ends all contact groupings |
| Included Contact Quantity | 2 all mating ends all contact groupings |
| Part Name Assigned BY Controlling Agency | Sma female to tnc bulkhead female adaptor |
| Precious Material and Location | Contact surface gold |
| Precious Material | GOLD |
| Thread Series Designator | Uns and unef |
Manufacturers
| Amphenol Corporation (CAGE 74868) — Type A |
| Amphenol Corporation (CAGE 8AME4) — Type F |
Alternate part numbers
| 242178-10 (CAGE 74868) |
| 242178-10 (CAGE 8AME4) |
See who stocks it on the ODS Marketplace →