Price breaks
| 1+ | $ 108.33 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5905-00-889-9966 |
| Description | Resistor, Variable, Wire Wound, Pre |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5905-00-889-9966 |
| NIIN | 00-889-9966 |
| FSC | 5905 |
| FSG | 59 |
| Item Name | Resistor, Variable, Wire Wound, Pre |
| INC | 37408 |
| Assigned Date | 01-JAN-1962 |
| Status | Active |
Technical characteristics
| Section Quantity | 2 |
| Reliability Indicator | Not established |
| Overall Length | 2.945 inches nominal |
| Shaft Diameter | 0.125 inches nominal |
| Shaft Length | 0.555 inches nominal |
| Overall Diameter | 0.875 inches nominal |
| Mounting Hole/Stud Circle Diameter | 0.562 inches nominal |
| Actuator Type | Single shaft |
| Effective Electrical Rotation in DEG Angular Rotation | 3600.0 nominal |
| Maximum Starting Torque | 1.00 inch-ounces |
| Mounting Facility Quantity | 3 |
| Mounting Method | Threaded hole |
| Electrical Resistance per Section | 10.000 kilohms single section |
| Function Conformity Tolerance per Section | -0.0006/+0.0006 single section |
| Power Dissipation Rating per Section in Watts | 0.5 free air single section |
| Function Conformity per Section | Single section independent linearity |
| Resistance Tolerance per Section in Percent | -5.0/+5.0 single section |
| Ambient Temp in DEG Celsius per Section at Full Rated Power | 100.0 single section |
| Terminal Type and Quantity | 8 tab, solder lug |
Manufacturers
| Boeing Company, The (CAGE 94756) — Type A |
| IV-Electronic Klaus Vespermann KG (CAGE C7407) — Type E |
| Vishay Thin Film LLC (CAGE 02111) — Type A |
Alternate part numbers
| 500-5548 (CAGE 02111) |
| 500-5548 (CAGE C7407) |
| NA5-15935 (CAGE 94756) |
See who stocks it on the ODS Marketplace →