Price breaks
| 1+ | $ 120.00 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5365-00-988-3078 |
| Description | SHIM |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5365-00-988-3078 |
| NIIN | 00-988-3078 |
| FSC | 5365 |
| FSG | 53 |
| Item Name | SHIM |
| INC | 20349 |
| Assigned Date | 01-JAN-1962 |
| Status | Active |
Technical characteristics
| Hole Diameter | 0.281 inches nominal |
| Bolt Circle Diameter | 2.375 inches nominal |
| Overall Width | 2.625 inches nominal |
| Aperture Diameter | 1.890 inches nominal |
| Outside Corner Radius | 0.250 inches nominal |
| Side Radius from Gasket Center | 1.187 inches nominal |
| Bolt Hole Quantity | 3 |
| Lamination Quantity | 15 |
| Lamination Thickness | 0.002 inches nominal |
| Features Provided | Separable |
| Construction | Laminated |
| FSC Application Data | Engine, aircraft, turbo-prop |
Manufacturers
| Honeywell International Inc. (CAGE 99193) — Type A |
Alternate part numbers
| 2-070-018-01 (CAGE 99193) |
See who stocks it on the ODS Marketplace →