Price breaks
| 1+ | $ 66.22 |
|---|---|
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5315-01-475-1364 |
|---|---|
| Description | Pin, Straight, Headless |
| Manufacturer | On quotation |
| CAGE code | On quotation |
| Condition | On quotation |
| Certs | On quotation |
| Rev level | On quotation |
| Shelf life | On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5315-01-475-1364 |
|---|---|
| NIIN | 01-475-1364 |
| FSC | 5315 |
| FSG | 53 |
| Item Name | Headless Straight Pin |
| Status | Active |
Approved sources (CAGE)
| CAGE 99193 |