Price breaks
| 1+ | $ 13.07 |
|---|---|
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5310-01-145-8409 |
|---|---|
| Description | Flat Washer |
| Manufacturer | On quotation |
| CAGE code | On quotation |
| Condition | On quotation |
| Certs | On quotation |
| Rev level | On quotation |
| Shelf life | On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5310-01-145-8409 |
|---|---|
| NIIN | 01-145-8409 |
| FSC | 5310 |
| FSG | 53 |
| Item Name | Flat Washer |
| Status | Active |
Approved sources (CAGE)
| CAGE 80205 |