Price breaks
| 1+ | $ 37.42 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5307-00-902-4171 |
| Description | Stud, Plain |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5307-00-902-4171 |
| NIIN | 00-902-4171 |
| FSC | 5307 |
| FSG | 53 |
| Item Name | Stud, Plain |
| INC | 15948 |
| Assigned Date | 01-JAN-1960 |
| Status | Active |
Technical characteristics
| Thread Class | 3A nut thread |
| Thread Pitch Diameters | +0.2870/+0.2885 inches stud thread |
| Thread Direction | Right-hand nut thread |
| Thread Direction | Right-hand stud thread |
| Thread Length | 0.709 inches minimum nut thread and 0.729 inches maximum nut thread |
| Thread Length | 0.834 inches minimum stud thread and 0.854 inches maximum stud thread |
| Overall Length | 1.678 inches minimum and 1.698 inches maximum |
| Thread Quantity per Inch | 18 stud thread |
| Thread Quantity per Inch | 24 nut thread |
| Hardness Rating | 26.0 rockwell C minimum and 32.0 rockwell C maximum |
| Nominal Thread Size | 0.312 inches nut thread |
| Nominal Thread Size | 0.312 inches stud thread |
| Surface Finish | 63.0 microinches shank |
| Material | Steel comp 8740 |
| Material Document and Classification | Ams 6322 assn std single material response |
| Surface Treatment | Cadmium overall |
| Surface Treatment Document and Classification | Ams 2400 assn std single treatment response overall |
| Thread Series Designator | Unf nut thread |
| Thread Series Designator | Uns stud thread |
Manufacturers
| Aeronautical Standards Group (CAGE 88044) — Type M |
Alternate part numbers
See who stocks it on the ODS Marketplace →