Price breaks
| 1+ | $ 103.77 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-491-9315 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-491-9315 |
| NIIN | 01-491-9315 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 06-NOV-2001 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.7350 inches nominal |
| Fastener Length | 0.1466 inches minimum and 0.1497 inches maximum |
| Head Style | Hexagon |
| Head Height | 0.2500 inches minimum and 0.2650 inches maximum |
| Width Between Flats | 0.7410 inches minimum and 0.7520 inches maximum |
| Grip Diameter | 0.4990 inches minimum and 0.4995 inches maximum |
| Nominal Thread Diameter | 0.5000 inches |
| Grip Length | 0.7350 inches minimum and 0.7620 inches maximum |
| Thread Quantity per Inch | 20 |
| Material | Iron alloy 660 overall |
| Surface Treatment | Passivate overall |
| Thread Series Designator | UNJF |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
See who stocks it on the ODS Marketplace →