Price breaks
| 1+ | $ 50.23 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-425-3052 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-425-3052 |
| NIIN | 01-425-3052 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 16-FEB-1996 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.719 inches maximum |
| Fastener Length | 1.829 inches minimum and 1.859 inches maximum |
| Head Style | Spline extended washer |
| Head Height | 0.302 inches minimum and 0.322 inches maximum |
| Extended Washer Diameter | 0.575 inches minimum and 0.585 inches maximum |
| Extended Washer Thickness | 0.035 inches minimum and 0.055 inches maximum |
| Grip Diameter | 0.3110 inches minimum and 0.3120 inches maximum |
| Head Minor Diameter | 0.360 inches minimum and 0.375 inches maximum |
| Nominal Thread Diameter | 0.312 inches |
| Grip Length | 1.115 inches minimum and 1.135 inches maximum |
| Thread Quantity per Inch | 24 |
| Minimum Tensile Strength | 220000 pounds per square inch |
| Minimum Yield Strength | 175000 pounds per square inch |
| Surface Finish | 32.0 microinches bearing surface of head |
| Surface Finish | 32.0 microinches grip |
| Material | Nickel alloy 718 overall |
| Material Document and Classification | Ams 5662 assn std single material response overall |
| Surface Treatment | Passivate overall |
| Surface Treatment Document and Classification | QQ-P-35 fed spec single treatment response overall |
| Thread Series Designator | UNJF |
Manufacturers
| Boeing Company, The (CAGE 88277) — Type A |
| Paul R. Briles Inc. (CAGE 27624) — Type A |
| SPS Technologies LLC (CAGE 56878) — Type A |
| SPS Technologies LLC (CAGE 06725) — Type A |
| SPS Technologies LLC (CAGE 06725) — Type A |
| Valley-Todeco Inc. (CAGE 06710) — Type A |
Alternate part numbers
| 3D0073-5-18 (CAGE 88277) |
| 84604-5-18 (CAGE 56878) |
| 874-5-18 (CAGE 06725) |
| AIC874-5-18 (CAGE 06725) |
| PBF1594-5-18 (CAGE 27624) |
| VCG0037-5-18 (CAGE 06710) |
See who stocks it on the ODS Marketplace →