Price breaks
| 1+ | $ 303.77 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-354-7715 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-354-7715 |
| NIIN | 01-354-7715 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 05-MAR-1992 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.694 inches nominal |
| Fastener Length | 1.491 inches minimum and 1.521 inches maximum |
| Head Style | Dished hexagon |
| Head Height | 0.184 inches minimum and 0.214 inches maximum |
| Width Between Flats | 0.678 inches minimum and 0.690 inches maximum |
| Grip Diameter | 0.437 inches minimum and 0.460 inches maximum |
| Shank Unthreaded Hole Diameter | 0.201 inches nominal first hole |
| Nominal Thread Diameter | 0.438 inches |
| Grip Length | 0.802 inches minimum and 0.812 inches maximum |
| Thread Quantity per Inch | 20 |
| Minimum Tensile Strength | 160000 pounds per square inch |
| Distance from Head Largest Bearing Surface to Shank Hole Center | 1.305 inches nominal first hole |
| Surface Finish | 32.0 microinches fastener |
| Surface Finish | 32.0 microinches grip |
| Surface Finish | 32.0 microinches threads |
| Part Name Assigned BY Controlling Agency | Navy special project |
| Material Document and Classification | MIL-S-5000 mil spec 1ST material response or MIL-S-6049 mil spec 2ND material response or AMS6322 assn std 2ND material response overall |
| Surface Treatment | Cadmium and chromate overall |
| Surface Treatment Document and Classification | QQ-P-416A TY2 CL2 fed spec single treatment response overall |
| Thread Series Designator | UNJF |
| Specification/Standard Data | 80205-NAS6607 professional/industrial association standard |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
See who stocks it on the ODS Marketplace →