Price breaks
| 1+ | $ 24.92 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-308-2881 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-308-2881 |
| NIIN | 01-308-2881 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 27-SEP-1989 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.400 inches minimum and 0.450 inches maximum |
| Fastener Length | 1.785 inches minimum and 1.815 inches maximum |
| Head Style | Dished hexagon |
| Head Height | 0.125 inches minimum and 0.140 inches maximum |
| Width Between Flats | 0.430 inches minimum and 0.439 inches maximum |
| Grip Diameter | 0.2481 inches minimum and 0.2487 inches maximum |
| Shank Unthreaded Hole Diameter | 0.076 inches minimum first hole and 0.086 inches maximum first hole |
| Nominal Thread Diameter | 0.250 inches |
| Grip Length | 1.365 inches minimum and 1.385 inches maximum |
| Thread Quantity per Inch | 28 |
| Minimum Tensile Strength | 160000 pounds per square inch |
| Hardness Rating | 36.0 rockwell C minimum overall and 40.0 rockwell C maximum overall |
| Distance from Head Largest Bearing Surface to Shank Hole Center | 1.607 inches minimum first hole and 1.637 inches maximum first hole |
| Surface Finish | 32.0 microinches bearing surface of head |
| Surface Finish | 32.0 microinches grip |
| Surface Finish | 32.0 microinches threads |
| Material | Iron alloy 660 overall |
| Material Document and Classification | AMS5731 assn std single material response overall or AMS5737 assn std single material response overall |
| Surface Treatment | Passivate overall |
| Thread Series Designator | UNJF |
| Specification/Standard Data | 80205-NAS6704 professional/industrial association standard |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
See who stocks it on the ODS Marketplace →