Price breaks
| 1+ | $ 33.42 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-160-0550 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-160-0550 |
| NIIN | 01-160-0550 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 17-AUG-1983 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.391 inches minimum and 0.431 inches maximum |
| Fastener Length | 0.490 inches minimum and 0.510 inches maximum |
| Head Style | Double hexagon W/hole |
| Head Height | 0.293 inches minimum and 0.313 inches maximum |
| Width Between Flats | 0.305 inches minimum and 0.313 inches maximum |
| Extended Washer Diameter | 0.428 inches minimum and 0.448 inches maximum |
| Extended Washer Thickness | 0.060 inches minimum and 0.070 inches maximum |
| Nominal Thread Diameter | 0.250 inches |
| Grip Length | 0.079 inches minimum and 0.099 inches maximum |
| Features Provided | Finished head |
| Thread Quantity per Inch | 28 |
| Minimum Tensile Strength | 165000 pounds per square inch |
| Hardness Rating | 34.0 rockwell C minimum overall and 44.0 rockwell C maximum overall |
| Surface Finish | 32.0 microinches bearing surface of head |
| Surface Finish | 32.0 microinches grip |
| Surface Finish | 32.0 microinches threads |
| Material | Nickel alloy overall |
| Material Document and Classification | Ams 5708 assn std single material response overall |
| Thread Series Designator | UNJF |
Manufacturers
| IAE International Aero Engine (CAGE 0AM53) — Type A |
| IAE International Aero Engines AG (CAGE SMJK6) — Type E |
| Military Standards (CAGE 96906) — Type M |
| SAE International (CAGE 0U583) — Type C |
| Society of Automotive Engineers Inc. (CAGE 81343) — Type A |
Alternate part numbers
| 4W0582 (CAGE 0AM53) |
| 4W0582 (CAGE SMJK6) |
| MS9697-06 (CAGE 0U583) |
| MS9697-06 (CAGE 81343) |
| MS9697-06 (CAGE 96906) |
See who stocks it on the ODS Marketplace →