Price breaks
| 1+ | $ 18.20 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-157-8344 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-157-8344 |
| NIIN | 01-157-8344 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 13-JUL-1983 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.713 inches minimum and 0.733 inches maximum |
| Fastener Length | 1.115 inches nominal |
| Head Style | Double hexagon W/hole |
| Head Height | 0.303 inches nominal |
| Width Between Flats | 0.312 inches nominal |
| Extended Washer Diameter | 0.438 inches nominal |
| Extended Washer Thickness | 0.060 inches nominal |
| Nominal Thread Diameter | 0.250 inches |
| Thread Quantity per Inch | 28 |
| Surface Finish | 32.0 microinches overall |
| Thread Series Designator | UNJF |
Manufacturers
| British Standards Institution (CAGE K7766) — Type C |
Alternate part numbers
See who stocks it on the ODS Marketplace →