Price breaks
| 1+ | $ 33.75 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-153-0215 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-153-0215 |
| NIIN | 01-153-0215 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 11-MAY-1983 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.374 inches minimum and 0.453 inches maximum |
| Fastener Length | 6.140 inches minimum and 6.187 inches maximum |
| Head Style | Hexagon |
| Head Height | 0.109 inches minimum and 0.141 inches maximum |
| Width Between Flats | 0.365 inches minimum and 0.377 inches maximum |
| Hole Diameter | 0.046 inches minimum and 0.056 inches maximum |
| Nominal Thread Diameter | 0.190 inches |
| Grip Length | 5.734 inches minimum and 5.766 inches maximum |
| Hole Quantity | 1 |
| Hole Type | Drilled |
| Features Provided | Finished head |
| Thread Quantity per Inch | 32 |
| Minimum Tensile Strength | 125000 pounds per square inch |
| Hardness Rating | 26.0 rockwell C minimum overall and 32.0 rockwell C maximum overall |
| Hole Configuration Style | Hexagon flats |
| Material | Steel comp 4140 overall or steel comp 8740 overall or steel comp 8630 overall or steel comp 8735 overall or steel comp 4130 overall or steel comp 4037 overall |
| Surface Treatment | Cadmium overall and chromate overall |
| Surface Treatment Document and Classification | QQ-P-416 ty 2 class 3 fed spec single treatment response overall |
| Thread Series Designator | UNF |
Manufacturers
| Aeronautical Standards Group (CAGE 88044) — Type M |
Alternate part numbers
See who stocks it on the ODS Marketplace →