Price breaks
| 1+ | $ 38.47 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-049-1247 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-049-1247 |
| NIIN | 01-049-1247 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 12-OCT-1977 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.594 inches minimum and 0.644 inches maximum |
| Fastener Length | 2.979 inches minimum and 3.009 inches maximum |
| Head Style | Double hexagon W/hole |
| Head Height | 0.378 inches minimum and 0.398 inches maximum |
| Width Between Flats | 0.430 inches minimum and 0.439 inches maximum |
| Extended Washer Diameter | 0.639 inches minimum and 0.649 inches maximum |
| Extended Washer Thickness | 0.081 inches minimum and 0.101 inches maximum |
| Hole Diameter | 0.055 inches nominal |
| Grip Diameter | 0.3735 inches minimum and 0.3745 inches maximum |
| Nominal Thread Diameter | 0.375 inches |
| Grip Length | 2.365 inches minimum and 2.385 inches maximum |
| Hole Quantity | 4 |
| Hole Type | Drilled |
| Thread Quantity per Inch | 24 |
| Minimum Tensile Strength | 180000 pounds per square inch |
| Hardness Rating | 39.0 rockwell C minimum overall and 43.0 rockwell C maximum overall |
| Hole Configuration Style | Double hexagon longitudinal hole |
| Material | Steel comp E4340 overall or steel comp 4140 overall or steel comp 8740 overall or steel comp 6150 overall or steel comp 8735 overall |
| Surface Treatment | Cadmium overall |
| Surface Treatment Document and Classification | NAS672 assn std single treatment response overall |
| Thread Series Designator | UNJF |
| Specification/Standard Data | 80205-NAS626 professional/industrial association standard |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
| NAS626-38 (CAGE 80205) |
| NAS626H38 (CAGE 80205) |
See who stocks it on the ODS Marketplace →