Price breaks
| 1+ | $ 40.37 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-01-026-5765 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-01-026-5765 |
| NIIN | 01-026-5765 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 28-AUG-1976 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.630 inches minimum and 0.678 inches maximum |
| Fastener Length | 0.750 inches nominal |
| Head Style | Double hexagon W/hole |
| Head Height | 0.230 inches nominal |
| Width Between Flats | 0.212 inches minimum and 0.220 inches maximum |
| Extended Washer Diameter | 0.312 inches nominal |
| Extended Washer Thickness | 0.040 inches minimum and 0.050 inches maximum |
| Hole Diameter | 0.047 inches nominal |
| Nominal Thread Diameter | 0.190 inches |
| Grip Length | 0.072 inches minimum and 0.120 inches maximum |
| Hole Quantity | 4 |
| Hole Type | Drilled |
| Features Provided | Finished head |
| Thread Quantity per Inch | 32 |
| Minimum Tensile Strength | 130000 pounds per square inch |
| Hardness Rating | 24.0 rockwell C minimum overall and 35.0 rockwell C maximum overall |
| Minimum Yield Strength | 85000 pounds per square inch |
| Hole Configuration Style | Double hexagon longitudinal hole |
| Surface Finish | 32.0 microinches bearing surface of head |
| Surface Finish | 32.0 microinches grip |
| Surface Finish | 32.0 microinches threads |
| Material | Iron alloy 660 overall |
| Material Document and Classification | Ams 5732 assn std single material response overall |
| Thread Series Designator | UNJF |
Manufacturers
| Honeywell International Inc. (CAGE 91547) — Type A |
| Honeywell International Inc. (CAGE 99193) — Type A |
Alternate part numbers
| STD3060-10 (CAGE 91547) |
| STD3060-10 (CAGE 99193) |
See who stocks it on the ODS Marketplace →