Price breaks
| 1+ | $ 8.98 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-00-984-2319 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-00-984-2319 |
| NIIN | 00-984-2319 |
| FSC | 5306 — Bolts |
| FSG | 53 — Screws, Bolts & Studs |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 1962-01-01 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.499 in min / 0.578 in max |
| Fastener Length | 1.640 in min / 1.687 in max |
| Head Style | Hexagon |
| Head Height | 0.203 in min / 0.234 in max |
| Width Between Flats | 0.430 in min / 0.439 in max |
| Hole Diameter | 0.070 inches nominal |
| Nominal Thread Diameter | 0.250 inches |
| Grip Length | 1.109 in min / 1.141 in max |
| Hole Quantity | 6 |
| Hole Type | Drilled |
| Features Provided | Finished head |
| Thread Quantity per Inch | 20 |
| Min Tensile Strength | 125,000 PSI |
| Hardness | 26.0 Rc min / 32.0 Rc max |
| Hole Configuration | Hexagon longitudinal hole |
| Material | Steel comp 4140/8740/8630/8735/4130/4037 |
| Material Document | MIL-S-5626/6049/6050/6098/6758, AMS 6300 |
| Surface Treatment | Cadmium and chromate overall |
| Surface Treatment Document | QQ-P-416, ty 2 cl 3 |
| Thread Series | UNC |
Manufacturers
| Military Standards (CAGE 96906) — Type M |
Alternate part numbers
| MS20074-04-15 (CAGE 96906) |
See who stocks it on the ODS Marketplace →