Price breaks
| 1+ | $ 38.88 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-00-916-4711 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-00-916-4711 |
| NIIN | 00-916-4711 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 15-JUL-1966 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.514 inches minimum and 0.574 inches maximum |
| Fastener Length | 2.029 inches minimum and 2.059 inches maximum |
| Head Style | Hexagon |
| Head Height | 0.140 inches minimum and 0.172 inches maximum |
| Width Between Flats | 0.430 inches minimum and 0.439 inches maximum |
| Nominal Thread Diameter | 0.250 inches |
| Grip Length | 1.485 inches minimum and 1.515 inches maximum |
| Features Provided | Finished head |
| Thread Quantity per Inch | 28 |
| Minimum Tensile Strength | 140000 pounds per square inch |
| Hardness Rating | 248.0 brinell standard minimum overall and 341.0 brinell standard maximum overall |
| Material | Iron alloy 660 overall |
| Material Document and Classification | AMS5732 assn std single material response overall or AMS5737 assn std single material response overall |
| Surface Treatment | Passivate overall |
| Surface Treatment Document and Classification | MIL-S-5002 mil spec single treatment response overall |
| Thread Series Designator | UNF |
| Specification/Standard Data | 80205-NAS1004 professional/industrial association standard |
Manufacturers
| Agusta SPA UNA Societa' DI Agusta (CAGE A0126) — Type E |
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
| NAS1004-24A (CAGE 80205) |
| NAS1004-24A (CAGE A0126) |
See who stocks it on the ODS Marketplace →