Price breaks
| 1+ | $ 8.95 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-00-500-2692 |
| Description | Bolt, Shear |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-00-500-2692 |
| NIIN | 00-500-2692 |
| FSC | 5306 — Bolts |
| FSG | 53 — Screws, Bolts & Studs |
| Item Name | Bolt, Shear |
| INC | 15903 |
| Assigned Date | 1974-07-06 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.345-0.395 in |
| Fastener Length | 1.043-1.073 in |
| Head Style | Dished hexagon |
| Head Height | 0.125-0.140 in |
| Width Between Flats | 0.430-0.439 in |
| Grip Diameter | 0.2485-0.2495 in |
| Nominal Thread Diameter | 0.250 in |
| Grip Length | 0.678-0.698 in |
| Thread Quantity per Inch | 28 |
| Min Tensile Strength | 160,000 PSI |
| Surface Finish | 32.0 microinches (bearing surface, grip, threads) |
| Material | Iron alloy 660 overall |
| Material Spec | AMS 5731 or AMS 5737 |
| Surface Treatment | Cadmium overall and chromate overall per QQ-P-416, type 2, class 2 |
| Thread Series | UNJF |
| Specification | NAS6304 |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
See who stocks it on the ODS Marketplace →