Price breaks
| 1+ | $ 28.88 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-00-356-1701 |
| Description | Bolt, Close Tolerance |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-00-356-1701 |
| NIIN | 00-356-1701 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Close Tolerance |
| INC | 27851 |
| Assigned Date | 08-FEB-1974 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.251 inches minimum and 0.301 inches maximum |
| Fastener Length | 1.261 inches minimum and 1.291 inches maximum |
| Head Style | Hexagon |
| Head Height | 0.110 inches minimum and 0.125 inches maximum |
| Width Between Flats | 0.367 inches minimum and 0.376 inches maximum |
| Grip Diameter | 0.1890 inches minimum and 0.1895 inches maximum |
| Shank Unthreaded Hole Diameter | 0.070 inches minimum first hole and 0.080 inches maximum first hole |
| Nominal Thread Diameter | 0.190 inches |
| Grip Length | 0.990 inches minimum and 1.010 inches maximum |
| Thread Quantity per Inch | 32 |
| Distance from Head Largest Bearing Surface to Shank Hole Center | 1.133 inches minimum first hole and 1.183 inches maximum first hole |
| Surface Finish | 63.0 microinches bearing surface of head |
| Material | Titanium alloy uns R56400 overall |
| Material Document and Classification | Ams 4928 assn std single material response overall |
| Thread Series Designator | UNF |
| Specification/Standard Data | 80205-NAS653 professional/industrial association standard |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
| Paeaeesikunta (CAGE A486G) — Type H |
Alternate part numbers
| 10114244 (CAGE A486G) |
| NAS653V16D (CAGE 80205) |
See who stocks it on the ODS Marketplace →