Price breaks
| 1+ | $ 12.98 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5306-00-104-9452 |
| Description | Bolt, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5306-00-104-9452 |
| NIIN | 00-104-9452 |
| FSC | 5306 |
| FSG | 53 |
| Item Name | Bolt, Machine |
| INC | 01847 |
| Assigned Date | 26-JUL-1968 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.630 inches minimum and 0.690 inches maximum |
| Fastener Length | 1.750 inches nominal |
| Head Style | Hexagon |
| Head Height | 0.134 inches minimum and 0.150 inches maximum |
| Width Between Flats | 0.367 inches minimum and 0.376 inches maximum |
| Hole Diameter | 0.047 inches nominal |
| Nominal Thread Diameter | 0.190 inches |
| Grip Length | 1.060 inches minimum and 1.120 inches maximum |
| Hole Quantity | 1 |
| Hole Type | Drilled |
| Features Provided | Finished head |
| Thread Quantity per Inch | 32 |
| Minimum Tensile Strength | 130000 pounds per square inch |
| Hardness Rating | 248.0 brinell standard minimum overall and 341.0 brinell standard maximum overall |
| Minimum Yield Strength | 85000 pounds per square inch |
| Hole Configuration Style | Hexagon flats |
| Surface Finish | 32.0 microinches bearing surface of head |
| Surface Finish | 32.0 microinches grip |
| Surface Finish | 32.0 microinches threads |
| Material | Iron alloy 660 overall |
| Material Document and Classification | Ams 5731 assn std single material response overall |
| Thread Series Designator | UNJF |
Manufacturers
| Bosch Rexroth GMBH Lohmann (CAGE D9182) — Type E |
| Military Standards (CAGE 96906) — Type M |
Alternate part numbers
| MS9489-26 (CAGE D9182) |
| MS9500-26 (CAGE 96906) |
See who stocks it on the ODS Marketplace →