Price breaks
| 1+ | $ 47.07 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5305-01-302-8312 |
| Description | Screw, Machine |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5305-01-302-8312 |
| NIIN | 01-302-8312 |
| FSC | 5305 |
| FSG | 53 |
| Item Name | Screw, Machine |
| INC | 06657 |
| Assigned Date | 21-JUN-1989 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 1.750 inches minimum |
| Fastener Length | 4.219 inches minimum and 4.313 inches maximum |
| Head Style | Fillister |
| Head Diameter | 0.221 inches minimum and 0.226 inches maximum |
| Head Height | 0.074 inches minimum and 0.086 inches maximum |
| Internal Drive Style | Torque set |
| Nominal Thread Diameter | 0.138 inches |
| Thread Quantity per Inch | 32 |
| Minimum Tensile Strength | 160000 pounds per square inch |
| Screw Material | Steel comp 4140 or steel comp E4340 or steel comp 8740 |
| Screw Material Document and Classification | MIL-S-5626 mil spec 1ST material response or MIL-S-5000 mil spec 2ND material response or MIL-S-6049 mil spec 3RD material response |
| Screw Surface Treatment | Cadmium and chromate |
| Screw Surface Treatment Document and Classification | QQ-P-416 ty 2 cl 2 fed spec single treatment response |
| Bearing Surface of Head Surface Finish | 32.0 microinches |
| Thread Surface Finish | 32.0 microinches |
| Thread Series Designator | UNJC |
| Specification/Standard Data | 80205-NAS1101 professional/industrial association standard |
Manufacturers
| Inspektorat Wsparcia SIL Zbrojnych (CAGE 9009H) — Type H |
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
| 5305PL0784894 (CAGE 9009H) |
| NAS1101-06-69 (CAGE 80205) |
See who stocks it on the ODS Marketplace →