Price breaks
| 1+ | $ 8.98 |
| Volume | Volume pricing on quotation |
Price and availability subject to change. All orders subject to acceptance.
| NSN | 5305-01-108-0650 |
| Description | Screw, Cap, Socket Head |
| Manufacturer |
On quotation |
| CAGE code |
On quotation |
| Condition |
On quotation |
| Certs |
On quotation |
| Rev level |
On quotation |
| Shelf life |
On quotation |
Manufacturer, condition, certifications, revision and shelf life depend on the lot supplied and are stated on your quotation.
Part identification
| NSN | 5305-01-108-0650 |
| NIIN | 01-108-0650 |
| FSC | 5305 — Screws |
| FSG | 53 — Screws, Bolts & Studs |
| Item Name | Screw, Cap, Socket Head |
| INC | 16282 |
| Assigned Date | 1981-02-20 |
| Status | Active |
Technical characteristics
| Thread Class | 3A |
| Thread Direction | Right-hand |
| Thread Length | 0.620-0.750 in |
| Fastener Length | 0.720-0.750 in |
| Head Style | Flat chamfer |
| Head Diameter | 0.365-0.375 in |
| Head Height | 0.244-0.250 in |
| Hole Diameter | 0.047 in nominal |
| Internal Drive Style | Hexagon |
| Nominal Thread Diameter | 0.250 in (1/4-20) |
| Width Across Flats | 0.188-0.190 in |
| Hole Quantity | 6 |
| Hole Type | Drilled |
| Thread Quantity per Inch | 20 |
| Min Tensile Strength | 80,000 psi |
| Hardness | 80.0 Rockwell B min |
| Min Yield Strength | 30,000 psi |
| Hole Configuration | Round internal hexagon |
| Material | Stainless steel (302/304/305/316/384/XM-7) |
| Surface Treatment | Passivate per QQ-P-35 |
| Thread Series | UNRC |
| Spec | NAS1352 |
Manufacturers
| National Aerospace Standards (CAGE 80205) — Type C |
Alternate part numbers
| NAS1352C4H12 (CAGE 80205) |
See who stocks it on the ODS Marketplace →